Membership fees
Supply Nation members gain access to a range of membership benefits.
We’re proud of the value offered by our membership fees. We understand that procurement spends within different organisations vary, so our fees are tiered in line with procurement spend.
Criteria | Membership level | Annual fee (ex GST) |
Australian and/or global spend on direct and indirect procurement annually: $500m or over | Large corporate | $15,000 |
Australian and/or global spend on direct and indirect procurement annually: under $500m | Corporate | $8,000 |
Government agencies* spend on direct and indirect procurement annually: $500m or over | Large government | $15,000 |
Government agencies* spend on direct and indirect procurement annually under $500m | Government | $8,000 |
Not for profit organisations with total annual revenue: $1b or over | Large NFP | $15,000 |
Not for profit organisations with total annual revenue: under $1b | Not for profit | $8,000 |
Not for profit organisations with total annual revenue: under $1b – data access only | Select membership | $3,500 |
*Australia/State or Territory/Local Government agencies – includes all government statutory authorities and government owned corporations.
Please note:
- Not-for-profits must be registered with ACNC (Australian Charities and Not-For-Profits Commission) to be eligible for a Not-for-profit membership.
- Universities are not eligible for Select membership and are assessed according to annual procurement spend to determine membership level. Universities Should submit a ‘Corporate’ application.
Group company pricing
Number of companies | One | Two | Three | Four | Five or more |
Applicable discount | No discount | 8% discount per membership | 12% discount per membership | 16% discount per membership | 20% discount per membership |
Please note, group discounts are not applicable to the Not for profit Select membership option.
Additional services
Service | Inclusion | Fee (ex. GST) |
First Step / Next Step Attendee | Single ticket to attend First Step Training or Next Step Training, purchased through training registration. | $450 (Virtual) |
In-house First Step or In-house Next Step | First Step training hosted at your office for up to 25 employees or Next Step training hosted at your office for up to 25 employees. | $9,500 or $7,500 (Virtual) |
Supplier Diversity support | Block time support (up to one day) Relationship Manager supplier diversity support on your projects, tenders and opportunities. | $1,250 |
Training support | Half day Relationship Manager workshop provided to your team up to 25 staff members. Includes training preparation by the Relationship Manager. | $1,250 |
Event support | Relationship Manager support and attendance at your supplier diversity event for up to half day (includes up to 2 hours preparation and support). | $850 |
SupplyStream API | The SupplyStream API provides your organisation real-time, accurate data with automated access to Supply Nation supplier data (exclusive to members only). This means you will receive any change to Indigenous business information as soon as we have it all in your own system. | Price on application |
Become a member today – start your application!
Learn more about membership requirements here or find out more about membership, please contact us