> Events > Adelaide Trade Fair >
| Arts, events and entertainment | Stand No. |
| Australian First Nations Promotion | E9 |
| Nabanunga – Contemporary Aboriginal Art | B5 |
| Ochre Dawn | A10 |
| Business services and recruitment | Stand No. |
| DIGPTS | B8 |
| Indigeco | D6 |
| Karlka Recruiting Group | B13 |
| KML Business Solutions | C14 |
| Onpoint 365 | B9 |
| Outback Talent | B10 |
| Pipeline Talent | B14 |
| Chamber of Commerce | Stand No. |
| The Circle | B4 |
| Construction | Stand No. |
| Balka | D8 |
| Boulton Electrical | D13 |
| Buildgroup Services Australia | C1 |
| Dundee Rock | D11 |
| Giidjaa Industries | D7 |
| RAW Group | D1 |
| Spire Contracting | D2 |
| Consulting | Stand No. |
| Anaiwan Advisory | A12 |
| First Nations Economics | A13 |
| MTL Consulting Services | A9 |
| Yanun Project Services | E5 |
| Education and training | Stand No. |
| Arraru Yakka Cultural Consultancy & Awareness Training | E12 |
| Bookabee Australia | E13 |
| CATonline Australia | D14 |
| Southern Cultural Immersion | E11 |
| Energy and environment | Stand No. |
| Apex Energy Australia | E7 |
| Yerta Katinthi Haulage | E10 |
| Facilities Management | Stand No. |
| ADE Plumbing & Gas | D10 |
| Bray Painting (AUS) | D12 |
| DCL Locksmiths & Security | A7 |
| Hard Surface Cleaners | F9 |
| Killara Services | B7 |
| Kimaka MM | D4 |
| Nood Australia | E3 |
| Pacific Facility Services | B3 |
| Food, hospitality and retail | Stand No. |
| Cooee Cookies | F5 |
| Direct Ergonomics – Furniture | C7 |
| Munda Wines | F6 |
| Ruwi | E2 |
| Seven Seasons Spirits | F3 |
| Waddi Springs & Waddi Specialty Coffeed | F4 |
| Winya Indigenous Office Furniture | D5 |
| Yilay | E4 |
| IT, telecomms and digital | Stand No. |
| Anchoram Indigenous | C8 |
| Ethan Indigenous | C9 |
| Mandura | C5 |
| Murra Nexus | C11 |
| New Future IT | C12 |
| Willyama Indigenous ICT Services | C10 |
| Manufacturing and equipment hire | Stand No. |
| All-in Play | F10 |
| Diversity Electrical | D9 |
| Mararna | B1 |
| Marketing, media and graphic design | Stand No. |
| Cerulean Creative Studios | E1 |
| Yindi Artz | F8 |
| Office supplies and printing | Stand No. |
| Kulbardi | C6 |
| Muru Office Supplies | A14 |
| Print Junction | C4 |
| We Create Print Deliver | F12 |
| Security, health and safety | Stand No. |
| Bunjil Services Group | A6 |
| Warida Wholistic Wellness | A4 |
| Yari Supply | E6 |
| Travel, transportation and logistics | Stand No. |
| Cedrent Enterprises | F2 |
| Rocks Off Tipper Hire | A8 |
| In Travel Group | F1 |
| Port River Cruises | B8 |
